/* 
	Generic Styling, for Desktops/Laptops 
	*/
	.tabler-form-academic table,
	.tabler-form-experience table,
	.tabler-form-pub table{ 
		width: 100%; 
		border-collapse: collapse; 
	}
	/* Zebra striping */
	.tabler-form-academic tr:nth-of-type(even),
	.tabler-form-experience tr:nth-of-type(even),
	.tabler-form-pub tr:nth-of-type(even){ 
		background: #e3e3e3; 
	}
	.tabler-form-academic tr:nth-of-type(odd),
	.tabler-form-experience tr:nth-of-type(odd),
	.tabler-form-pub tr:nth-of-type(odd) { 
		background: #e3f0ff; 
	}
	.tabler-form-academic th,
	.tabler-form-experience th,
	.tabler-form-pub th { 
		background: #234f81; 
		color: #fff; 
		font-weight: bold; 
		padding: 10px 5px;
		border: 1px solid #1c3f67; 
		text-align: left;
		font-size:14px;
	}
	.tabler-form-academic td,
	.tabler-form-experience td,
	.tabler-form-pub td { 
		padding: 5px;
		border: 1px solid #a7a8aa; 
		text-align: left; 
	}
	/* 
	Max width before this PARTICULAR table gets nasty
	This query will take effect for any screen smaller than 760px
	and also iPads specifically.
	*/
	@media only screen and (max-width: 768px) {	
	
		/* Force table to not be like tables anymore */
		.tabler-form-academic table, .tabler-form-academic thead, .tabler-form-academic tbody, .tabler-form-academic th, .tabler-form-academic td, .tabler-form-academic tr,
		.tabler-form-experience table, .tabler-form-experience thead, .tabler-form-experience tbody, .tabler-form-experience th, .tabler-form-experience td, .tabler-form-experience tr,
		.tabler-form-pub table, .tabler-form-pub thead, .tabler-form-pub tbody, .tabler-form-pub th, .tabler-form-pub td, .tabler-form-pub tr { 
			display: block; 
		}
		
		/* Hide table headers (but not display: none;, for accessibility) */
		.tabler-form-academic thead tr ,
		.tabler-form-experience thead tr,
		.tabler-form-pub thead tr{ 
			position: absolute;
			top: -9999px;
			left: -9999px;
		}
		
		.tabler-form-academic tr, 
		.tabler-form-experience tr,
		.tabler-form-pub tr { border: 1px solid #a7a8aa; }
		
		.tabler-form-academic td, 
		.tabler-form-experience td,
		.tabler-form-pub td { 
			/* Behave  like a "row" */
			border: none;
			border-bottom: 1px solid #a7a8aa; 
			position: relative;
			padding-left: 50%; 
		}
		
		.tabler-form-academic td:before, 
		.tabler-form-experience td:before,
		.tabler-form-pub td:before { 
			/* Now like a table header */
			position: absolute;
			/* Top/left values mimic padding */
			top: 6px;
			left: 6px;
			width: 45%; 
			padding-right: 10px; 
			white-space: nowrap;
		}
		.tabler-form-academic tr:nth-of-type(even), 
		.tabler-form-experience tr:nth-of-type(even),
		.tabler-form-pub tr:nth-of-type(even) { 
			background: #e3f0ff;
		}
		.tabler-form-academic tr:nth-of-type(odd), 
		.tabler-form-experience tr:nth-of-type(odd),
		.tabler-form-pub tr:nth-of-type(odd) { 
			background: #eaeaea; 
		}
		
		/*
		Label the data
		*/
		.tabler-form-academic td:nth-of-type(1):before { content: "School/ College"; }
		.tabler-form-academic td:nth-of-type(2):before { content: "Board / University"; }
		.tabler-form-academic td:nth-of-type(3):before { content: "Exam Passed"; }
		.tabler-form-academic td:nth-of-type(4):before { content: "Year of Passing"; }
		.tabler-form-academic td:nth-of-type(5):before { content: "Class / Division"; }
		.tabler-form-academic td:nth-of-type(6):before { content: "% of Marks / Grade"; }
		.tabler-form-academic td:nth-of-type(7):before { content: "Subjects studied"; }
		
		
		.tabler-form-experience td:nth-of-type(1):before { content: "Organisation"; }
		.tabler-form-experience td:nth-of-type(2):before { content: "Duration"; }
		.tabler-form-experience td:nth-of-type(3):before { content: "Designation"; }
		.tabler-form-experience td:nth-of-type(4):before { content: "Role"; }
		.tabler-form-experience td:nth-of-type(5):before { content: "Responsibilities"; }
		
		
		.tabler-form-pub td:nth-of-type(1):before { content: "Name of article"; }
		.tabler-form-pub td:nth-of-type(2):before { content: "Co-author"; }
		.tabler-form-pub td:nth-of-type(3):before { content: "Publisher /Publication Name"; }
		.tabler-form-pub td:nth-of-type(4):before { content: "Date of Publication"; }
	}